This public data is directly from the Town of Brookline’s public Document Center. Several columns have been eliminated for this display to manage the size of the data.
Larger tables take a few moments to load!
Hints for viewing the data
The rows are "paged" and you can click on different pages just below the display. The default is to show 10 entries (rows) at a time but you can change that just above the top of the table. There is a search box at the top right of the table where you can enter any value or word. If there are more columns of data than displayed, click on the "column visibility" button to show or hide columns as you like. Alternatively if the first column in a row has a blue circle with a plus sign, clicking that will show or hide the data that is in columns that are not showing on the display. Clicking in any column except the first will simply highlight or remove a highlight from that row.
ADDNO | ADDST | LANDAREA | SALEDATE | SALEPRICE | RESEXEMPT | RESTOTLVAL | TOTFYTAX |
---|---|---|---|---|---|---|---|
71 | CARLTON ST | 6810 | 8/31/2017 | $1,965,900.00 | Y | $2,255,200.00 | $19,815.27 |
79 | CARLTON ST | 15016 | 2/10/1997 | $665,750.00 | Y | $3,754,100.00 | $35,089.06 |
89 | CARLTON ST | 16297 | 1/5/1999 | $1,075,000.00 | Y | $3,151,400.00 | $28,947.55 |
95 | CARLTON ST | 15333 | 3/2/2006 | $1.00 | Y | $4,806,700.00 | $45,815.06 |
108 | IVY ST | 13865 | 8/16/2021 | $6,775,000.00 | N | $4,253,300.00 | $43,341.13 |
90 | IVY ST | 14163 | 5/4/2015 | $1.00 | N | $2,571,100.00 | $26,199.51 |
19 | ST MARYS CT | 1921 | 5/22/2020 | $2,250,000.00 | Y | $2,062,100.00 | $17,847.58 |
23 | ST MARYS CT | 1700 | 3/31/1997 | $235,000.00 | Y | $1,596,800.00 | $13,106.17 |
27 | ST MARYS CT | 1632 | 11/16/2012 | $1,160,000.00 | N | $1,738,500.00 | $17,715.32 |
29 | ST MARYS CT | 1715 | 11/1/1996 | $329,500.00 | N | $1,512,500.00 | $15,412.38 |
87 | IVY ST | 5200 | 3/28/2019 | $1.00 | Y | $2,288,000.00 | $20,149.50 |
93 | IVY ST | 13000 | 5/28/2015 | $100.00 | N | $3,720,000.00 | $37,906.80 |
101 | IVY ST | 14300 | 6/30/2017 | $3,300,000.00 | Y | $3,471,300.00 | $32,207.33 |
111 | IVY ST | 13510 | 6/1/1960 | $0.00 | Y | $3,451,000.00 | $32,000.47 |
111 | CARLTON ST | 11754 | 2/1/1977 | $100.00 | Y | $3,288,700.00 | $30,346.64 |
121 | CARLTON ST | 10070 | 6/21/1971 | $54,000.00 | Y | $3,574,800.00 | $33,261.99 |
36 | EUSTON ST | 15880 | 11/3/2015 | $1.00 | Y | $2,441,700.00 | $21,715.71 |
135 | IVY ST | 24320 | 8/31/1994 | $1,000,000.00 | N | $8,485,300.00 | $86,465.21 |
30 | PRESCOTT ST | 11150 | 11/16/2018 | $1.00 | Y | $4,754,600.00 | $45,284.16 |
58 | EUSTON ST | 10266 | 11/24/2015 | $1.00 | Y | $5,082,400.00 | $48,624.44 |
122 | CARLTON ST | 11133 | 5/26/1961 | $0.00 | N | $2,304,900.00 | $23,486.93 |
16 | PRESCOTT ST | 20936 | 10/7/2020 | $1.00 | N | $6,668,400.00 | $67,951.00 |
132 | CARLTON ST | 11732 | 8/17/2017 | $3,450,000.00 | N | $4,747,300.00 | $48,374.99 |
150 | MOUNTFORT ST | 11550 | 10/15/1996 | $485,000.00 | N | $1,812,600.00 | $18,470.39 |
33 | EUSTON ST | 14116 | 3/11/1980 | $150,000.00 | Y | $3,790,700.00 | $35,462.02 |
131 | CARLTON ST | 11001 | 2/14/2014 | $2,520,000.00 | Y | $4,272,400.00 | $40,370.54 |
25 | LENOX ST | 19577 | 5/27/1977 | $120,000.00 | N | $3,788,500.00 | $38,604.82 |
23 | PRESCOTT ST | 46649 | 3/6/2003 | $7,400,000.00 | N | $10,550,500.00 | $107,509.60 |
35 | PRESCOTT ST | 9965 | 1/27/1986 | $410,000.00 | Y | $2,775,000.00 | $25,112.03 |
157 | IVY ST | 9970 | 12/9/2019 | $1.00 | Y | $2,475,000.00 | $22,055.03 |
165 | IVY ST | 9966 | 10/13/2015 | $1.00 | N | $2,285,900.00 | $23,293.32 |
89 | ESSEX ST | 9965 | 12/17/1986 | $635,000.00 | Y | $3,266,900.00 | $30,124.49 |
170 | IVY ST | 32170 | 1/9/2009 | $100.00 | Y | $4,952,200.00 | $47,297.70 |
156 | IVY ST | 35287 | 6/15/2020 | $4,860,000.00 | N | $5,778,600.00 | $58,883.93 |
26 | CHILTON ST | 12658 | 7/17/2020 | $1.00 | Y | $4,408,900.00 | $41,761.47 |
16 | CHILTON ST | 15901 | 8/21/2009 | $2,150,000.00 | Y | $3,885,900.00 | $36,432.10 |
6 | CHILTON ST | 13972 | 6/3/2003 | $2,150,000.00 | N | $3,979,700.00 | $40,553.14 |
7 | CHILTON ST | 9202 | 6/13/2002 | $100.00 | Y | $2,578,900.00 | $23,113.77 |
15 | CHILTON ST | 7443 | 2/29/2016 | $2,350,000.00 | Y | $2,877,200.00 | $26,153.45 |
21 | CHILTON ST | 10275 | 3/31/2009 | $100.00 | Y | $3,264,700.00 | $30,102.08 |
27 | CHILTON ST | 8209 | 4/21/2020 | $100.00 | N | $2,491,300.00 | $25,386.35 |
98 | CARLTON ST | 9544 | 12/8/2014 | $2,900,000.00 | Y | $3,520,100.00 | $32,704.60 |
90 | CARLTON ST | 9361 | 1/14/2000 | $994,500.00 | Y | $2,825,300.00 | $25,624.59 |
82 | CARLTON ST | 10342 | 11/18/1986 | $520,000.00 | Y | $3,256,700.00 | $30,020.56 |
24 | CHURCHILL ST | 8215 | 8/22/1997 | $164,500.00 | Y | $1,521,500.00 | $12,338.87 |
18 | CHURCHILL ST | 8215 | 12/11/1991 | $439,000.00 | Y | $1,980,000.00 | $17,010.98 |
12 | CHURCHILL ST | 8215 | 2/28/2019 | $1.00 | Y | $2,795,200.00 | $25,317.87 |
6 | CHURCHILL ST | 8221 | 10/1/1987 | $524,000.00 | Y | $2,360,900.00 | $20,892.35 |
1128 | BEACON ST | 7461 | 3/1/2010 | $1,234,000.00 | Y | $2,436,300.00 | $21,660.68 |
11 | POWELL ST | 7942 | 5/2/1989 | $662,500.00 | Y | $2,724,100.00 | $24,593.36 |
19 | POWELL ST | 8933 | 7/18/2019 | $2,700,000.00 | Y | $3,547,500.00 | $32,983.81 |
29 | POWELL ST | 10662 | 12/20/2013 | $2,265,000.00 | N | $3,807,400.00 | $38,797.41 |
33 | POWELL ST | 11671 | 11/20/2017 | $1.00 | Y | $2,996,100.00 | $27,365.04 |
41 | POWELL ST | 9798 | 1/29/2015 | $2,175,000.00 | Y | $2,861,900.00 | $25,997.54 |
45 | POWELL ST | 8337 | 4/28/2017 | $1.00 | Y | $4,561,400.00 | $43,315.45 |
53 | POWELL ST | 16634 | 12/18/2020 | $3,000,000.00 | N | $2,871,700.00 | $29,262.62 |
63 | POWELL ST | 7885 | 7/10/2015 | $2,300,000.00 | Y | $3,269,400.00 | $30,149.97 |
65 | POWELL ST | 9692 | 4/5/2017 | $1.00 | N | $1,482,400.00 | $15,105.66 |
67 | POWELL ST | 9636 | 4/5/2017 | $1.00 | Y | $2,617,500.00 | $23,507.11 |
74 | AMORY ST | 9793 | 11/24/2003 | $1,392,500.00 | Y | $2,545,600.00 | $22,774.45 |
68 | AMORY ST | 8058 | 9/28/2000 | $1,175,000.00 | Y | $3,684,900.00 | $34,383.91 |
64 | AMORY ST | 8929 | 12/14/2012 | $2,350,000.00 | Y | $3,249,700.00 | $29,949.23 |
60 | AMORY ST | 10691 | 10/28/2010 | $2,150,000.00 | Y | $3,266,000.00 | $30,115.32 |
44 | AMORY ST | 12720 | 1/10/2002 | $1,802,500.00 | Y | $4,166,300.00 | $39,289.38 |
36 | AMORY ST | 13045 | 9/30/2009 | $1,800,000.00 | Y | $3,565,500.00 | $33,167.23 |
30 | AMORY ST | 7768 | 10/13/2016 | $1.00 | Y | $2,649,900.00 | $23,837.26 |
20 | AMORY ST | 13222 | 6/2/2009 | $2,842,000.00 | N | $4,411,100.00 | $44,949.11 |
14 | AMORY ST | 7719 | 11/19/2014 | $2,100,000.00 | Y | $2,394,700.00 | $21,236.78 |
190 | IVY ST | 18010 | 10/4/2016 | $0.00 | N | $6,073,500.00 | $61,888.97 |
180 | IVY ST | 19940 | 10/25/1972 | $136,800.00 | Y | $4,526,600.00 | $42,960.84 |
178 | IVY ST | 19162 | 12/11/2019 | $1.00 | N | $3,045,700.00 | $31,035.68 |
24 | COTTAGE FARM RD | 48070 | 7/19/1973 | $0.00 | N | $8,366,200.00 | $85,251.58 |
10 | COTTAGE FARM RD | 38903 | 11/15/1960 | $0.00 | N | $5,990,900.00 | $61,047.27 |
50 | WORTHINGTON RD | 80063 | 5/2/1961 | $0.00 | N | $10,729,400.00 | $109,332.59 |
22 | WORTHINGTON RD | 10875 | 11/14/2016 | $1.00 | Y | $6,381,700.00 | $61,864.31 |
12 | WORTHINGTON RD | 10875 | 11/17/2020 | $4,000,000.00 | N | $3,970,900.00 | $40,463.47 |
4 | WORTHINGTON RD | 10875 | 9/25/2007 | $2,820,000.00 | Y | $4,307,300.00 | $40,726.17 |
1 | MASON ST | 10885 | 11/3/2021 | $100.00 | Y | $5,917,200.00 | $57,131.05 |
11 | MASON ST | 10885 | 6/4/1984 | $375,000.00 | Y | $4,322,900.00 | $40,885.13 |
21 | MASON ST | 10885 | 10/15/2018 | $4,000,000.00 | N | $5,461,000.00 | $55,647.59 |
43 | COTTAGE FARM RD | 10875 | 10/1/2013 | $1.00 | Y | $3,459,400.00 | $32,086.07 |
130 | ESSEX ST | 10875 | 4/12/2004 | $1,360,000.00 | Y | $2,905,300.00 | $26,439.79 |
3 | WORTHINGTON RD | 10875 | 8/26/1996 | $100.00 | Y | $4,268,000.00 | $40,325.70 |
11 | WORTHINGTON RD | 10875 | 2/7/2018 | $2,900,000.00 | Y | $3,220,700.00 | $29,653.72 |
53 | WORTHINGTON RD | 7530 | 6/28/2006 | $1,950,000.00 | N | $3,189,500.00 | $32,501.01 |
155 | AMORY ST | 7002 | 4/20/2017 | $1.00 | Y | $2,704,400.00 | $24,392.62 |
40 | DUMMER ST | 7509 | 9/4/2018 | $1,300,000.00 | N | $1,503,700.00 | $15,322.70 |
54 | COTTAGE FARM RD | 10331 | 8/10/2011 | $1.00 | Y | $2,481,100.00 | $22,117.19 |
39 | WORTHINGTON RD | 22528 | 1/22/2015 | $3,650,000.00 | Y | $5,571,700.00 | $53,610.41 |
49 | WORTHINGTON RD | 24185 | 2/4/2020 | $1.00 | Y | $4,966,400.00 | $47,442.40 |
217 | FREEMAN ST | 14158 | 2/17/2015 | $1.00 | Y | $2,340,600.00 | $20,685.50 |
15 | CRAIG PL | 2079 | 12/30/2009 | $551,000.00 | N | $1,435,800.00 | $14,630.80 |
163 | BABCOCK ST | 11689 | 12/14/2007 | $767,260.00 | Y | $2,154,400.00 | $18,788.12 |
205 | BABCOCK ST | 8111 | 11/4/2019 | $10.00 | Y | $2,872,000.00 | $26,100.46 |
25 | CROWNINSHIELD RD | 7052 | 4/20/2021 | $1.00 | N | $2,164,400.00 | $22,055.24 |
29 | CROWNINSHIELD RD | 6015 | 7/25/2012 | $1,820,000.00 | N | $2,554,300.00 | $26,028.32 |
35 | CROWNINSHIELD RD | 6008 | 9/15/2003 | $998,000.00 | Y | $2,256,300.00 | $19,826.48 |
39 | CROWNINSHIELD RD | 6001 | 9/14/1999 | $1.00 | Y | $2,222,800.00 | $19,485.11 |
43 | CROWNINSHIELD RD | 5994 | 5/11/2012 | $916,000.00 | Y | $1,967,600.00 | $16,884.63 |
47 | CROWNINSHIELD RD | 5987 | 2/26/1993 | $325,000.00 | Y | $2,401,800.00 | $21,309.12 |
53 | CROWNINSHIELD RD | 5980 | 11/30/2020 | $4,000,000.00 | N | $2,929,700.00 | $29,853.64 |
59 | CROWNINSHIELD RD | 5973 | 7/18/2007 | $1,175,000.00 | Y | $1,922,200.00 | $16,422.00 |
61 | CROWNINSHIELD RD | 5966 | 8/26/1981 | $160,750.00 | Y | $1,901,800.00 | $16,214.12 |
67 | CROWNINSHIELD RD | 5959 | 7/9/2021 | $2,325,000.00 | Y | $1,796,800.00 | $15,144.17 |
71 | CROWNINSHIELD RD | 5947 | 8/26/1996 | $465,000.00 | Y | $2,127,800.00 | $18,517.06 |
75 | CROWNINSHIELD RD | 5930 | 10/23/2020 | $1.00 | N | $2,096,300.00 | $21,361.30 |
81 | CROWNINSHIELD RD | 8258 | 5/4/1972 | $48,500.00 | Y | $1,968,500.00 | $16,893.80 |
87 | CROWNINSHIELD RD | 11083 | 10/19/2010 | $100.00 | Y | $2,452,200.00 | $21,822.70 |
91 | CROWNINSHIELD RD | 9972 | 7/19/2018 | $50,000.00 | Y | $2,013,700.00 | $17,354.39 |
95 | CROWNINSHIELD RD | 6009 | 6/4/2008 | $700,000.00 | Y | $1,879,200.00 | $15,983.83 |
9 | ADAMS ST | 5280 | 11/8/2019 | $1.00 | N | $1,332,400.00 | $13,577.16 |
15 | ADAMS ST | 6500 | 11/1/2012 | $971,000.00 | N | $1,549,900.00 | $15,793.48 |
19 | ADAMS ST | 6500 | 4/3/1995 | $345,000.00 | Y | $1,483,200.00 | $11,948.59 |
25 | ADAMS ST | 6500 | 10/25/2017 | $1,450,000.00 | N | $1,777,300.00 | $18,110.69 |
29 | ADAMS ST | 6500 | 12/4/2012 | $875,000.00 | Y | $1,828,500.00 | $15,467.20 |
35 | ADAMS ST | 5500 | 8/29/2014 | $1,647,000.00 | Y | $1,833,100.00 | $15,514.07 |
39 | ADAMS ST | 2751 | 11/7/1995 | $373,000.00 | Y | $1,865,700.00 | $15,846.27 |
16 | CROWNINSHIELD RD | 4221 | 7/15/1999 | $649,500.00 | Y | $1,935,500.00 | $16,557.53 |
228 | PLEASANT ST | 6449 | 7/21/2020 | $1,400,000.00 | Y | $1,613,800.00 | $13,279.40 |
222 | PLEASANT ST | 6000 | 11/14/1996 | $500,000.00 | Y | $2,221,100.00 | $19,467.79 |
5 | ELBA ST | 7589 | 3/7/1994 | $415,000.00 | Y | $2,140,900.00 | $18,650.55 |
9 | ELBA ST | 10046 | 5/31/2017 | $10.00 | Y | $2,716,800.00 | $24,518.97 |
21 | ELBA ST | 10500 | 3/21/2007 | $1.00 | N | $2,548,500.00 | $25,969.22 |
27 | ELBA ST | 7000 | 5/31/2013 | $1,650,000.00 | Y | $2,339,200.00 | $20,671.23 |
38 | CROWNINSHIELD RD | 10407 | 5/19/1993 | $1.00 | Y | $2,576,200.00 | $23,086.26 |
26 | CROWNINSHIELD RD | 11466 | 3/10/2008 | $1.00 | Y | $1,942,100.00 | $16,624.78 |
28 | ADAMS ST | 7000 | 2/25/1998 | $1.00 | Y | $1,790,900.00 | $15,084.05 |
24 | ADAMS ST | 5250 | 9/3/1991 | $380,000.00 | Y | $1,577,300.00 | $12,907.47 |
20 | ADAMS ST | 5250 | 4/10/2019 | $2,350,000.00 | Y | $2,427,900.00 | $21,575.08 |
16 | ADAMS ST | 5250 | 10/24/1996 | $1.00 | N | $1,897,400.00 | $19,334.51 |
12 | ADAMS ST | 5703 | 3/29/1976 | $55,000.00 | Y | $1,691,500.00 | $14,071.17 |
6 | ELBA ST | 6677 | 3/31/2000 | $643,000.00 | Y | $2,157,000.00 | $18,814.61 |
204 | PLEASANT ST | 6992 | 12/21/2010 | $1,460,000.00 | Y | $2,490,300.00 | $22,210.94 |
3 | COPLEY ST | 6211 | 9/3/2021 | $10.00 | Y | $1,981,900.00 | $17,030.34 |
11 | COPLEY ST | 7652 | 5/16/2016 | $2,050,000.00 | N | $2,795,500.00 | $28,486.15 |
19 | COPLEY ST | 7000 | 8/9/1993 | $365,000.00 | Y | $1,945,100.00 | $16,655.35 |
25 | COPLEY ST | 7000 | 12/24/2010 | $1.00 | Y | $2,388,200.00 | $21,170.54 |
29 | COPLEY ST | 8605 | 3/14/1984 | $1.00 | Y | $2,131,400.00 | $18,553.75 |
50 | CROWNINSHIELD RD | 13453 | 6/8/2000 | $1,313,500.00 | Y | $3,538,800.00 | $32,895.15 |
24 | ELBA ST | 7000 | 7/7/2004 | $100.00 | Y | $2,317,800.00 | $20,453.16 |
18 | ELBA ST | 7000 | 6/16/2009 | $1,285,000.00 | Y | $2,039,000.00 | $17,612.19 |
12 | ELBA ST | 8525 | 7/29/2011 | $0.00 | Y | $2,449,900.00 | $21,799.26 |
4 | COPLEY ST | 6361 | 6/20/2003 | $992,000.00 | Y | $2,072,100.00 | $17,949.48 |
186 | PLEASANT ST | 6264 | 11/30/2018 | $1.00 | N | $1,761,600.00 | $17,950.70 |
182 | PLEASANT ST | 6483 | 6/23/1998 | $599,000.00 | Y | $2,070,700.00 | $17,935.22 |
108 | CROWNINSHIELD RD | 6165 | 5/28/2019 | $1,800,000.00 | Y | $1,740,800.00 | $14,573.53 |
102 | CROWNINSHIELD RD | 5481 | 10/2/2006 | $940,000.00 | Y | $1,820,000.00 | $15,380.58 |
98 | CROWNINSHIELD RD | 12776 | 3/27/2020 | $2,455,000.00 | Y | $2,332,600.00 | $20,603.98 |
84 | CROWNINSHIELD RD | 11738 | 7/26/2021 | $100.00 | Y | $2,345,700.00 | $20,737.47 |
78 | CROWNINSHIELD RD | 7227 | 3/25/1994 | $530,000.00 | Y | $2,436,100.00 | $21,658.64 |
28 | COPLEY ST | 7953 | 5/3/1999 | $680,000.00 | Y | $2,353,100.00 | $20,812.87 |
16 | COPLEY ST | 7200 | 2/11/2015 | $100.00 | Y | $2,408,100.00 | $21,373.32 |
10 | COPLEY ST | 8064 | 3/8/2010 | $1,300,000.00 | Y | $1,910,000.00 | $16,297.68 |
53 | DWIGHT ST | 5264 | 12/21/2012 | $1.00 | Y | $1,321,300.00 | $10,298.83 |
95 | BABCOCK ST | 6000 | 11/12/2021 | $3,255,000.00 | Y | $2,460,100.00 | $21,903.20 |
105 | BABCOCK ST | 6300 | 6/19/1992 | $435,000.00 | Y | $2,634,700.00 | $23,682.38 |
30 | STETSON ST | 5000 | 7/1/1994 | $340,000.00 | Y | $1,585,000.00 | $12,985.93 |
26 | STETSON ST | 5000 | 12/24/2008 | $100.00 | Y | $2,152,700.00 | $18,770.80 |
24 | STETSON ST | 5000 | 7/31/2009 | $1.00 | Y | $1,900,100.00 | $16,196.80 |
16 | STETSON ST | 8000 | 8/7/2012 | $1,860,000.00 | Y | $2,713,700.00 | $24,487.39 |
12 | STETSON ST | 4848 | 9/15/2020 | $2,750,000.00 | N | $2,321,700.00 | $23,658.12 |
7 | STETSON ST | 7387 | 7/8/2013 | $1,380,000.00 | Y | $1,797,800.00 | $15,154.36 |
9 | STETSON ST | 5010 | 1/9/2012 | $1.00 | Y | $1,929,200.00 | $16,493.33 |
19 | STETSON ST | 8192 | 2/21/2019 | $10.00 | Y | $2,530,000.00 | $22,615.48 |
35 | STETSON ST | 5818 | 8/12/1996 | $480,000.00 | Y | $1,839,400.00 | $15,578.27 |
39 | STETSON ST | 5201 | 12/8/1977 | $48,000.00 | Y | $1,478,600.00 | $11,901.72 |
43 | STETSON ST | 4531 | 2/28/2002 | $850,000.00 | Y | $1,509,800.00 | $12,219.64 |
47 | STETSON ST | 4415 | 6/5/2014 | $1,570,000.00 | N | $2,014,800.00 | $20,530.81 |
21 | DWIGHT ST | 6861 | 1/29/2013 | $1,495,000.00 | Y | $2,444,500.00 | $21,744.24 |
140 | PLEASANT ST | 3535 | 8/26/2014 | $1,600,000.00 | Y | $2,089,500.00 | $18,126.79 |
86 | POWELL ST | 11371 | 4/17/2007 | $100.00 | Y | $2,976,600.00 | $27,166.34 |
72 | POWELL ST | 7728 | 12/18/1992 | $430,000.00 | Y | $2,264,400.00 | $19,909.02 |
66 | POWELL ST | 7836 | 6/18/2009 | $1.00 | Y | $1,693,200.00 | $14,088.49 |
54 | POWELL ST | 9826 | 7/20/2021 | $3,862,500.00 | Y | $2,916,300.00 | $26,551.88 |
46 | POWELL ST | 11160 | 1/2/2008 | $836,233.00 | Y | $3,162,100.00 | $29,056.58 |
17 | BROWNE ST | 7220 | 11/1/1983 | $225,000.00 | Y | $2,279,000.00 | $20,057.79 |
23 | BROWNE ST | 6754 | 8/1/2014 | $1,850,000.00 | Y | $3,407,000.00 | $31,552.11 |
265 | ST PAUL ST | 6674 | 10/19/2015 | $1.00 | Y | $2,179,600.00 | $19,044.91 |
271 | ST PAUL ST | 6336 | 9/26/1977 | $60,500.00 | Y | $1,418,200.00 | $11,286.24 |
277 | ST PAUL ST | 6485 | 5/26/1981 | $160,000.00 | Y | $2,489,300.00 | $22,200.75 |
26 | BABCOCK ST | 2926 | 3/20/2014 | $1,250,000.00 | N | $1,978,200.00 | $20,157.86 |
12 | MANCHESTER RD | 6000 | 12/4/2020 | $10.00 | N | $1,823,900.00 | $18,585.54 |
156 | BABCOCK ST | 9930 | 12/9/1980 | $160,000.00 | Y | $2,252,900.00 | $19,791.83 |
94 | BABCOCK ST | 6000 | 7/17/1991 | $429,000.00 | Y | $2,367,200.00 | $20,956.55 |
75 | STEDMAN ST | 6405 | 10/23/2013 | $100.00 | Y | $3,010,500.00 | $27,511.78 |
83 | STEDMAN ST | 5876 | 11/14/2008 | $1,100,000.00 | Y | $2,066,500.00 | $17,892.42 |
99 | STEDMAN ST | 5161 | 5/23/2017 | $1,850,000.00 | Y | $1,907,500.00 | $16,272.21 |
105 | STEDMAN ST | 4128 | 2/4/2020 | $1,600,000.00 | N | $1,350,400.00 | $13,760.58 |
111 | STEDMAN ST | 3593 | 11/12/2021 | $2,275,000.00 | N | $1,175,300.00 | $11,976.31 |
113 | STEDMAN ST | 3489 | 9/13/2005 | $1.00 | N | $1,279,300.00 | $13,036.07 |
115 | STEDMAN ST | 4616 | 12/27/1996 | $275,000.00 | Y | $1,372,100.00 | $10,816.48 |
19 | BEALS ST | 6000 | 4/29/2016 | $2,220,000.00 | Y | $2,258,200.00 | $19,845.84 |
25 | BEALS ST | 6000 | 5/18/1993 | $435,000.00 | Y | $2,111,000.00 | $18,345.87 |
39 | BEALS ST | 6000 | 9/2/1994 | $372,750.00 | Y | $2,415,800.00 | $21,451.78 |
43 | BEALS ST | 6000 | 5/23/2008 | $1,550,000.00 | Y | $2,329,100.00 | $20,568.31 |
63 | BEALS ST | 5946 | 7/22/2003 | $100.00 | Y | $2,106,500.00 | $18,300.02 |
67 | BEALS ST | 5786 | 10/11/2001 | $1.00 | Y | $1,749,900.00 | $14,666.26 |
73 | BEALS ST | 5130 | 6/20/2014 | $2,125,000.00 | Y | $2,572,000.00 | $23,043.46 |
82 | STEDMAN ST | 4454 | 11/12/2021 | $2,665,000.00 | N | $2,093,800.00 | $21,335.82 |
72 | STEDMAN ST | 5926 | 1/28/2014 | $100.00 | Y | $2,699,700.00 | $24,344.73 |
38 | STEDMAN ST | 6500 | 5/4/2009 | $1.00 | N | $2,049,500.00 | $20,884.41 |
32 | STEDMAN ST | 6000 | 7/11/2005 | $100.00 | Y | $2,483,800.00 | $22,144.70 |
16 | STEDMAN ST | 6000 | 12/12/2019 | $100.00 | Y | $1,767,300.00 | $14,843.57 |
15 | NAPLES RD | 5002 | 7/1/1996 | $427,000.00 | Y | $2,057,700.00 | $17,802.75 |
33 | NAPLES RD | 6079 | 7/21/2020 | $2,920,000.00 | Y | $2,747,400.00 | $24,830.79 |
41 | NAPLES RD | 6093 | 8/3/2009 | $1,670,000.00 | Y | $2,410,900.00 | $21,401.85 |
47 | NAPLES RD | 5007 | 10/15/1999 | $519,500.00 | Y | $1,962,500.00 | $16,832.66 |
55 | NAPLES RD | 5083 | 4/3/2001 | $789,500.00 | Y | $2,245,100.00 | $19,712.35 |
59 | NAPLES RD | 5123 | 6/27/1980 | $102,000.00 | Y | $2,030,100.00 | $17,521.50 |
69 | NAPLES RD | 6009 | 8/20/1997 | $630,000.00 | Y | $2,675,300.00 | $24,096.09 |
73 | NAPLES RD | 6634 | 11/1/2021 | $3,150,000.00 | Y | $2,177,900.00 | $19,027.58 |
70 | BEALS ST | 6086 | 12/24/2003 | $100.00 | Y | $1,668,300.00 | $13,834.76 |
66 | BEALS ST | 4068 | 5/17/1990 | $390,000.00 | Y | $2,069,900.00 | $17,927.06 |
60 | BEALS ST | 4076 | 3/25/2019 | $2,050,000.00 | Y | $1,986,400.00 | $17,076.20 |
58 | BEALS ST | 4084 | 8/1/2007 | $1,380,000.00 | Y | $2,231,500.00 | $19,573.77 |
56 | BEALS ST | 3071 | 1/18/2018 | $1,720,000.00 | Y | $1,806,700.00 | $15,245.06 |
54 | BEALS ST | 3071 | 5/17/2019 | $1.00 | Y | $1,518,900.00 | $12,312.37 |
44 | BEALS ST | 6179 | 6/23/2005 | $1,251,000.00 | Y | $2,380,000.00 | $21,086.98 |
40 | BEALS ST | 3090 | 4/16/2021 | $1.00 | N | $1,665,700.00 | $16,973.48 |
38 | BEALS ST | 3090 | 11/23/2004 | $971,500.00 | Y | $1,899,900.00 | $16,194.76 |
36 | BEALS ST | 3090 | 6/1/2017 | $1,800,000.00 | Y | $1,863,500.00 | $15,823.85 |
34 | BEALS ST | 3090 | 5/12/2015 | $1,630,000.00 | Y | $2,067,300.00 | $17,900.57 |
30 | BEALS ST | 6235 | 8/5/2020 | $2,400,000.00 | N | $2,535,200.00 | $25,833.69 |
16 | BEALS ST | 6291 | 9/22/2017 | $100.00 | Y | $2,011,400.00 | $17,330.95 |
105 | NAPLES RD | 6758 | 9/1/2015 | $2,999,000.00 | Y | $3,407,900.00 | $31,561.28 |
48 | MANCHESTER RD | 5600 | 6/28/2018 | $3,600,000.00 | N | $3,052,500.00 | $31,104.98 |
42 | MANCHESTER RD | 5640 | 6/11/2010 | $1.00 | Y | $3,142,400.00 | $28,855.84 |
34 | MANCHESTER RD | 4800 | 12/5/2006 | $1,422,000.00 | N | $2,321,200.00 | $23,653.03 |
32 | MANCHESTER RD | 4800 | 6/29/2017 | $1.00 | Y | $1,504,500.00 | $12,165.64 |
31 | GIBBS ST | 5712 | 1/9/1998 | $490,000.00 | Y | $2,191,800.00 | $19,169.22 |
17 | MANCHESTER RD | 4330 | 5/31/2013 | $2,399,000.00 | N | $3,274,200.00 | $33,364.10 |
29 | MANCHESTER RD | 6040 | 5/24/1983 | $177,400.00 | Y | $2,574,300.00 | $23,066.90 |
33 | MANCHESTER RD | 6300 | 2/6/2015 | $2,682,000.00 | Y | $3,516,500.00 | $32,667.92 |
47 | MANCHESTER RD | 6840 | 12/21/2015 | $1.00 | Y | $1,410,600.00 | $11,208.80 |
127 | NAPLES RD | 9117 | 9/28/2017 | $2,385,000.00 | Y | $2,512,800.00 | $22,440.21 |
46 | ABBOTTSFORD RD | 5400 | 6/17/2011 | $1,765,000.00 | Y | $2,489,900.00 | $22,206.86 |
40 | ABBOTTSFORD RD | 7200 | 3/19/2019 | $1.00 | Y | $2,323,200.00 | $20,508.19 |
32 | ABBOTTSFORD RD | 7920 | 6/24/2016 | $2,750,000.00 | Y | $3,110,700.00 | $28,532.82 |
26 | ABBOTTSFORD RD | 7920 | 9/21/2006 | $1.00 | Y | $2,543,600.00 | $22,754.07 |
170 | BABCOCK ST | 9000 | 11/28/2006 | $980,000.00 | N | $2,630,500.00 | $26,804.80 |
11 | ABBOTTSFORD RD | 6660 | 10/10/1973 | $44,500.00 | Y | $2,329,200.00 | $20,569.33 |
25 | ABBOTTSFORD RD | 6783 | 7/11/2011 | $1,662,046.00 | Y | $2,898,600.00 | $26,371.52 |
29 | ABBOTTSFORD RD | 5670 | 12/22/2020 | $100.00 | Y | $2,322,800.00 | $20,504.11 |
33 | ABBOTTSFORD RD | 5130 | 1/21/2005 | $100.00 | Y | $1,864,700.00 | $15,836.08 |
