This public data is from the Town of Brookline’s posting on CivicData.com.
Name | Type | Status | Date | Comments |
---|---|---|---|---|
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 | ||||
3/21/23 |